Requirements for Managed Detection and Response for Amazon Web Services (AWS)
Supported AWS regions
Alert Logic supports the following AWS regions. All Availability Zones within these AWS regions are supported.
AWS Region Name | Region |
---|---|
Africa (Cape Town) | af-south-1 |
Asia Pacific (Hong Kong) | ap-east-1 |
Asia Pacific (Tokyo) | ap-northeast-1 |
Asia Pacific (Seoul) | ap-northeast-2 |
Asia Pacific (Osaka-Local) | ap-northeast-3 |
Asia Pacific (Mumbai) | ap-south-1 |
Asia Pacific (Singapore) | ap-southeast-1 |
Asia Pacific (Sydney) | ap-southeast-2 |
Asia Pacific (Jakarta) | ap-southeast-3 |
Asia Pacific (Melbourne) | ap-southeast-4 |
Canada (Central) | ca-central-1 |
Europe (Frankfurt) | eu-central-1 |
Europe (Zurich) | eu-central-2 |
Europe (Stockholm) | eu-north-1 |
Europe (Milan) | eu-south-1 |
Europe (Spain) | eu-south-2 |
Europe (Ireland) | eu-west-1 |
Europe (London) | eu-west-2 |
Europe (Paris) | eu-west-3 |
Israel (Tel Aviv) | il-central-1 |
Middle East (Bahrain) | me-south-1 |
Middle East (UAE) | me-central-1 |
South America (São Paulo) | sa-east-1 |
US East (N. Virginia) | us-east-1 |
US East (Ohio) | us-east-2 |
US West (N. California) | us-west-1 |
US West (Oregon) | us-west-2 |
Virtual appliance types in AWS
Review the following approved virtual appliance types. In the AWS marketplace, you should select the appropriate image based on the anticipated network throughput sent to the appliance, and whether you plan to enable vulnerability scanning.
Supported Amazon instance names | Peak supported throughput |
c5.xlarge | 500 Mbps |
c5.2xlarge | 1 Gbps |
c5.4xlarge | 2 Gbps |